Staalgoed Handel B.V.
search

Reinforcing mesh library

For each reinforcing mesh, you can download the specifications.

BEC - reinforcing meshPS - reinforcing meshP- reinforcing mesh
B - reinforcing meshE - reinforcing meshV - reinforcing mesh
K - reinforcing meshL - reinforcing meshG - reinforcing mesh
US reinforcing meshW - reinforcing meshFlying end - reinforcing mesh
BS - reinforcing meshSTA - reinforcing mesh 

 

 

BEC reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per packNet area
[mm][mm][m][m][kg / piece][piece][kg][m²]
BEC 188 AØ6 - 150Ø6 - 1505.952.3536.4840145910.82
BEC 257 AØ7 - 150Ø7 - 1505.962.3649.7730149310.82
BEC 503 AØ8 - 100Ø8 - 1003.52.249.573014875.1
BEC 335 AØ8 - 150Ø8 - 1504.452.3545.233013577.02
BEC 424 AØ9 - 150Ø9 - 15062.479.042015819.72
BEC 785 AØ10 - 100Ø10 - 10062.4141.421014149.01
BEC 524 AØ10 - 150Ø10 - 1505.92.389.711513468.66

 

 

BS reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per packNet area
[mm][mm][m][m][kg / piece][piece][kg][m²]
BS 188 AØ6 - 150Ø6 - 1503.001.9515.40253854.45
BS 283 AØ6 - 100Ø6 - 1003.002.0023.73255934.59
BS 385 AØ7 - 100Ø7 - 1004.002.0041.892510475.76
BS 335 AØ8 - 150Ø8 - 1502.951.9024.85256213.82
BS 503 AØ8 - 100Ø8 - 1003.002.0040.202510054.16
BS 524 AØ10 - 150Ø10 - 1502.951.9038.81259703.43

 

 

 

B Reinforcing mesh

 Long. Reinf.
[mm]
Cross Reinf.
[mm]
LengthWidthWT per piecePackWT per packNet area
[m²]
[m][m][kg / piece][piece][kg]
B 196 AØ5 - 100Ø5 - 10062.440.4730121411.97
B 283 AØ6 - 100Ø6 - 10062.458.3420116711.97
B 188 AØ6 - 150Ø6 - 1505.952.3538.3240153311.97
B 385 AØ7 - 100Ø7 - 10062.479.3720158711.97
B 257 AØ7 - 150Ø7 - 1505.952.3552.1340208511.97
B 503 AØ8 - 100Ø8 - 10062.4100.4910100511.2
B 335 AØ8 - 150Ø8 - 1505.952.3564.920129810.82
B 636 AØ9 - 100Ø9 - 10062.4126.9510127011.2
B 424 AØ9 - 150Ø9 - 1505.952.3581.9920164010.82
B 785 AØ10 - 100Ø10 - 10062.4156.9610157011.2
B 524 AØ10 - 150Ø10 - 1505.952.35101.3710101410.82
B 1131 AØ12 - 100Ø12 - 10062.4210.991021109.72
B 754 AØ12 - 150Ø12 - 1505.952.35138.531013859.72

 

 

PS Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
PS 262 AØ5 - 75Ø5 - 753224.80501240
PS 196 AØ5 - 100Ø5 - 1003218.4850924
PS 130 AØ5 - 150Ø5 - 1503212.6350632
PS 283 AØ6 - 100Ø6 - 1003226.64501332
PS 188 AØ6 - 150Ø6 - 1503218.2050910
PS 503 AØ8 - 100Ø8 - 1003247,40301422
PS 335 AØ8 - 150Ø8 - 1503232.39401296
PS 524 AØ10 - 150Ø10 - 1503250.59301518

 

 

P Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
P 262 AØ5 - 75Ø5 - 755241.43301243
P 130 AØ5 - 150Ø5 - 1505220.17501009
P 188 AØ6 - 150Ø6 - 1505229.08501454
P 141 AØ6 - 200Ø6 - 2005222.20501110
P 257 AØ7 - 150Ø7 - 1505239.56301187
P 335 AØ8 - 150Ø8 - 1505251.75301553
P 524 AØ10 - 150Ø10 - 1505280.83201617
P 754 AØ12 - 150Ø12 - 15052116.33101163

 

 

E Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
E 196Ø5 - 250Ø5 - 1003.51,1258.76100876
E 131Ø5 - 250Ø5 - 1503.50.8755.39100539
E 283Ø5 - 250Ø6 - 1003.51,37513.921001392

 

 

V Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
V 189Ø5 - 100Ø6 - 1502.51.35.68100568
V 257Ø5 - 100Ø7 - 1502.51.58.47100847
V 154Ø5 - 100Ø7 - 2502.2513.41100341
V 050Ø5 - 225Ø5 - 2502.50.451.46100146
V 254Ø6 - 100Ø9 - 2502.2515.49100549

 

 

W Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per packNet area
 [mm][mm][m][m][kg / piece][piece][kg][m²]
W 189Ø6 - 150Ø6 - 1503.32.520.425010215.74
W 193Ø7 - 200Ø5 - 2503.252.515.63507826
W 335Ø8 - 150Ø8 - 1503.352.535.315017665.36
W 285Ø8.5 - 200Ø5 - 2503.32.521.475010746
W 524Ø10 - 150Ø10 - 1503.452.556.022011205.36
W 393Ø10 - 200Ø6 - 2503.352.530.355015186
W 567Ø12 - 200Ø7 - 2503.452.544.314017726

 



FLYING END Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
S 081Ø5 - 450Ø8 - 1502.617.5250376
S 082Ø5 - 50Ø8 - 1502.617.5250376
S 010Ø6 - 400Ø10 - 1502.61,213.7450687
S 012Ø7 - 500Ø12 - 1502.61.321.2501060
Coupling meshØ8 - 150Ø8 - 1503.01.514.22--

 

 

L Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
L 335Ø8 - 150Ø5 - 2505.132.538.45401538
L 524Ø10 - 150Ø6 - 2505.132.559.09301773
L 754Ø12 - 150Ø7 - 2505.132.584.12201682

 

 

G Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
G 335Ø8 - 150Ø5 - 2506,3752.547,78401911
G 524Ø10 - 150Ø6 - 2506,3752.573.43201469
G 754Ø12 - 150Ø7 - 2506,3752.5104.55202091

 

 

K Reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
K 189Ø6 - 150Ø5 - 2503.882.519.0650953
K 335Ø8 - 150Ø5 - 2503.882.529.12501456
K 425Ø9 - 150Ø6 - 2503.882.537.88501894
K 524Ø10 - 150Ø6 - 2503.882.544.74401790
K 754Ø12 - 150Ø7 - 2503.882.563.7301911

 

 

Galvanized reinforcing mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per piecePackWT per pack
 [mm][mm][m][m][kg / piece][piece][kg]
VS 196Ø5 - 100Ø5 - 1003220.33501017
VS 130Ø5 - 150Ø5 - 1503213.950695
US 283Ø6 - 100Ø6 - 1003229.3501465
US 188Ø6 - 150Ø6 - 1503220.02501001
US 503Ø8 - 100Ø8 - 1003252.14--
US 335Ø8 - 150Ø8 - 1503235.64401426
US 524Ø10 - 150Ø10 - 1503255.65--

 


STA reinforcing mesh / single directional mesh

 Long. Reinf.Cross Reinf.LengthWidthWT per pieceNet area
 [mm][mm][m][m][kg / piece][m²]
STA 503Ø8 - 100Ø8 - 1006.01,15031.73.36
STA 402Ø8 - 125Ø8 - 1256.01,17527.03.50
STA 636Ø9 - 100Ø9 - 1006.01,15039.33.33
STA 424Ø9 - 150Ø9 - 1506.01,10027.03.33
STA 785Ø10 - 100Ø10 - 1006.01,15048,03.30
STA 628Ø10 - 125Ø10 - 1256.01,17540.53.43
STA 524Ø10 - 150Ø10 - 1506.01,10032.83.30
STA 1131Ø12 - 100Ø12 - 1006.00.75045.22.16
STA 905Ø12 - 125Ø12 - 1256.00.92545.72.70
STA 754Ø12 - 150Ø12 - 1506.01,10046.13.24